KCGGD 380V 500V 100-2000KW ʻekolu ʻāpana kiʻi kiʻi kiʻi kiʻi i hoʻopili ʻia i ke keʻena ana.
Hōʻike huahana
Hoʻohana nui ʻia kēia huahana ma 100KW ~ 2000KW kiʻekiʻe-mana ʻenehana a me nā ʻoihana photovoltaic grid-pili i nā ʻōnaehana mana, a ua pili pū ʻia ma waena o ka inverter pili i ka grid (a i ʻole AC combiner box) a me ka mana mana., ka uila uila haʻahaʻa haʻahaʻa, overvoltage mana, pale uila hoʻokomo, overcurrent pūnaewele, kaʻawale kaʻawale mana a me kahi ʻano o ka pale, hōʻike mika multi-function a me ka hōʻailona kūlana hewa e maopopo ai ke kūlana hana o ka ʻōnaehana i ka nānā ʻana, ua hala ka huahana ʻoihana maʻamau CCC palapala hōʻoia, CE palapala hōʻoia, ISO9001 quality management System palapala, etc.
Nā palena ʻenehana huahana
| kŘkohu huahana | KCGGD | |
| Mana i kau ʻia | 100-2000KW | |
| ʻO ka helu o nā kaha hoʻokomo inverter | 1 ala ~ 5 ala (ʻO ka pahu hui hui AC i manaʻo ʻia ma luna) | |
| Nā kaha hoʻopuka i hoʻopili ʻia i ka grid | 1 ala | |
| Nā koi hoʻohui grid | ʻEkolu-phase grid-connected cabinet | |
| Volta-pili uila | AC:380V~AC:500V | |
| Hana pale: | ||
| Pale kaapuni pōkole | Loaʻa | |
| ʻO ka pale ʻana i ka ukana | Loaʻa | |
| Pale uila | Loaʻa (i kēia manawa inoa: In: 20KA, Imax: 40KA, Up≤4KV) | |
| Palekana kaawale | Loaʻa (hoʻololi ka pahi / wehe) | |
| Hana koho | 1. Nānā maikaʻi mana pūnaewele 2. Mea hoʻomalu anti-islanding 3. Mea Hana Kolume Ho'oha'aha'a Poino | |
| Pane manual wehe a pani | Loaʻa | |
| ʻO ka pale overvoltage a me ka undervoltage | Loaʻa | |
| Pani 'akomi | Loaʻa | |
| Hoʻololi i hoʻohui ʻia i ka mānoanoa: | ||
| Ke pani hou ʻia nei ka pahu plastik 100~800A (koho) | 1. Ke hoʻopau ʻia ka mana mana a i ʻole ʻoi aku ka nui o ka volta bias ma mua o 20%, e holo ʻokoʻa ia (0 ~ 10S hiki ke hoʻololi ʻia ka manawa huakaʻi lohi) 2. Ke ho'i ka mana mana i ka ma'amau, e pani 'akomi ia 3. Hiki ke hoʻololi i ka hana lima a me ka hana aunoa 4. Palena poho pae, pale pale ʻole 5. E nānā no ka pani ʻana o ke kaomi | |
| Kaapuni kaapuni kaapuni honua 200~4000A (koe) | ||
| Kaiapuni pili: | ||
| Ka mahana, ka haʻahaʻa | Ka mahana hana: -25 a +60 °C Ka mahana mālama: -40 a +70 °C, humidity: 0-90% ʻaʻohe condensation;ʻaʻohe wahi kinoea corrosive (inā loaʻa, e ʻoluʻolu e kuhikuhi) | |
| E hoʻohana i ke kiʻekiʻe | ≤3000M | |
| Paʻakai paʻakai | Ho'āʻo paʻakai maʻamau 336 hola | |
| Nā palena maʻamau: | ||
| Mea pahu | ʻO ka pāpaʻi anuanu, ke kila kila | |
| E hoʻohana i kahi | ʻAno i loko (hiki ke hana ʻia i ke ʻano o waho) | |
| ʻAno keʻena kuhina | Keena puunaue mana, keena ana, ke keena transformer, keena hoololi kaawale | |
| ʻano hoʻokomo | Hoʻonohonoho kū papahele | |
| Nui pahu (D*W*H) | 600mm*800mm*2200mm/800mm*800mm*2200mm | |
Nā hiʻohiʻona hoʻolālā huahana
Mālama ʻia ka wahi hoʻonoho o ka mika a me ka ʻohi, ka puka aniani o ka mika, ke sila alakaʻi (anti-theft), ka manaʻo hoʻolālā hoʻohui ʻia o ka huahana, ka ʻāpana hoʻohele mana a me ka ʻāpana mika e hoʻokaʻawale loa ʻia, ka interference electromagnetic. ua emi, a me ka photovoltaic kūikawā plastic case reclosing kaapuni breaker Hiki ke hoʻolako 'ia me ka on-line mana maikaʻi nānā 'ana, anti-islanding mea pale, hewa de-loading mea, etc. Ma waho a me loko o ka hoʻokomo 'ia ke koho, e hoʻouka hou aku.Kākoʻo i nā koi kūikawā a me ka hana maʻamau.
Kūlana kaiapuni
1. Ambient ea wela: -5 ~ + 40 a me ka awelika wela e pono ole ma mua o +35 i 24h.
2. E hoʻouka a hoʻohana i loko.ʻAʻole pono ke kiʻekiʻe ma luna o ka ʻilikai no ke kahua hana ma mua o 2000M.
3. ʻAʻole pono ka haʻahaʻa haʻahaʻa ma mua o 50% ma ka wela kiʻekiʻe +40.ʻAe ʻia ka haʻahaʻa haʻahaʻa haʻahaʻa.Ex.90% ma +20.Akā ma ka nānā ʻana i ka hoʻololi ʻana o ka mahana, hiki ke hoʻohua mai ka hau haʻahaʻa.
4. ʻAʻole ʻoi aku ka nui o ka gradient hoʻokomo i ka 5.
5. E hoʻokomo i nā wahi me ka haʻalulu ʻole a me ka haʻalulu a ʻaʻole lawa nā pūnaewele e hoʻopau i nā ʻāpana uila.
6. ʻO kēlā me kēia koi kūikawā, e kūkākūkā me ka hale hana.
Nā kikoʻī huahana
Nā huahana pana maoli
He kihi o ka hale hana hana
Hoʻopili huahana
hihia noi huahana









